Licensed to SoCal Timing - Contractor License
                                       HY-TEK's Meet Manager 3/15/2014 07:28 PM
     Irvine / Asics Track and Field  Invitational - 3/14/2014 to 3/15/2014     
                                  Irvine, Ca                                   
                                    Results                                    
 
Women 100 Meter Dash Varsity Saturday
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Troescher, Sarah             Arcadia                12.42      12.54   1.8  6  10   
  2 Turley-Young, Alexis         Canyon (Ana)           12.30      12.61   1.8  6   8   
  3 Carney, Madison              Sonora -ss             12.38      12.66   1.8  6   6   
  4 Hummel, Mia                  Canyon (Ana)           12.30      12.72   1.8  6   5   
  5 Heising, Hannah              Woodbridge             12.80      12.79   1.7  5   4   
  6 Chambers, Chinyere           Northwood              12.91      12.85   1.7  5   3   
  7 Simmons, Dana                Santa Margar                      12.91   1.7  5   2   
  8 El Hajibrah, Fatima          Capo Valley            13.44      12.92   1.5  3   1   
  9 Owens, India                 Silverado              12.10      13.00   1.8  6 
 10 Solaru, Danielle             Northwood              13.09      13.03   1.8  6 
 11 Pinkins, Maija               Hamilton -la           12.78      13.05   1.8  6 
 12 Sardar, Sahar                Canyon (Ana)           12.82      13.07   1.7  5 
 13 Hicks, Angela                Esperanza              13.17      13.08   1.9  4 
 14 Porter, Sierra               Segerstrom             13.00      13.11   1.7  5 
 15 Hendley, Carina              Northwood                         13.15   1.9  4 
 16 Gosney, Chloe                Huntington B           13.22      13.16   1.9  4 
 17 Wyckoff, Lauren              Capo Valley            13.14      13.27   1.9  4 
 18 Cromer, Christina            University C           13.54      13.33   1.5  3 
 19 Pace, Adryahna               University C           13.68      13.33  -0.6  2 
 20 Lu, Erica                    Northwood              12.91      13.35   1.7  5 
 21 Berman, Abbie                Beckman                14.37      13.37   1.0  1 
 22 Jenkins, Danita              Silverado              12.80      13.44   1.7  5 
 23 Rafferty, Grace              San Juan Hil           13.44      13.45   1.9  4 
 24 Benton, Caira                Arcadia                13.94      13.48   1.0  1 
 25 Perez, Jessica               Esperanza              13.47      13.53   1.5  3 
 26 Dotson, Jermani              Elsinore               13.54      13.55   1.5  3 
 27 Ayers, Decontee              Huntington B           13.31      13.55   1.9  4 
 28 Paulus, Jasmine              Arcadia                12.97      13.57   1.7  5 
 29 Sumrall, Corby               Elsinore               13.74      13.61  -0.6  2 
 30 Glasper, LaTisa              Downey -ss             13.64      13.74  -0.6  2 
 31 Cizynski, Jillian            Woodbridge             13.14      13.76   1.9  4 
 32 Nunez, Chelsii               Downey -ss             13.54      13.86   1.5  3 
 33 Sloate, Cierra               Edison -ss             14.24      13.91   1.0  1 
 34 Lueck, Kelcey                Foothill -ss           14.34      13.91   1.0  1 
 35 Hardin, Sade                 Colony                 11.92      13.93   1.8  6 
 36 West, Kayla                  Colony                 13.74      14.00  -0.6  2 
 37 Mazolewski, Hannah           Santa Margar           13.44      14.05   1.5  3 
 38 Roy, Chloe                   Edison -ss             13.57      14.09  -0.6  2 
 39 Dawes, Chrislynn             Elsinore               14.14      14.20   1.0  1 
 40 Hoang, Tracy                 Villa Park             14.34      14.39   1.0  1 
 41 Bradburne, Sarah             Villa Park             13.14      14.43   1.9  4 
 42 Nguyen, Hannah               Beckman                13.70      14.66  -0.6  2 
 43 Barbera, Chandler            Foothill -ss           14.24      14.82   1.0  1 
 44 Heller, Laura                Segerstrom             13.60      15.07  -0.6  2 
 
Women 200 Meter Dash Varsity Saturday
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Ahmed-Green, Rai             Irvine                 24.95      25.47  -0.7  6  10   
  2 White, Kyra                  Arcadia                25.24      26.08  -0.7  6   8   
  3 Pinkins, Maija               Hamilton -la           26.03      26.15   0.2  5   6   
  4 Crumsey, Tai                 Canyon (Ana)           25.47      26.22  -0.7  6   5   
  5 Padget, Dana                 Esperanza              25.57      26.49  -0.7  6   4   
  6 Jablonski, Brina             Woodbridge             26.00      26.75   0.2  5   3   
  7 Solaru, Danielle             Northwood              26.69      26.83   0.2  5   2   
  8 Wyckoff, Lauren              Capo Valley            27.33      27.00  -1.1  4   1   
  9 Carney, Madison              Sonora -ss             25.90      27.02  -0.7  6 
 10 Troescher, Sarah             Arcadia                25.96      27.08  -0.7  6 
 11 Chambers, Chinyere           Northwood              26.94      27.10   0.2  5 
 12 Bender, Hope                 Newport Harb           27.07      27.15  -1.1  4 
 13 Flores, Natalie              Edison -ss             26.20      27.30   0.2  5 
 14 DelMonico, Marissa           Capo Valley            28.14      27.42  -0.6  2 
 15 Qian, Philine                Northwood              26.87      27.51   0.2  5 
 16 Hicks, Angela                Esperanza              27.66      27.54  -1.7  3 
 17 Cromer, Christina            University C           27.18      27.76  -1.1  4 
 18 Sardar, Sahar                Canyon (Ana)           27.92      27.87  -1.7  3 
 19 Jones, Imani                 Colony                 27.14      27.89  -1.1  4 
 20 Flores, Fabiola              Katella                27.98      28.03  -1.7  3 
 21 Lu, Erica                    Northwood                         28.17  -0.6  2 
 22 Dotson, Jermani              Elsinore               27.64      28.19  -1.1  4 
 23 Lacy, Jasmine                Hamilton -la                      28.42  -1.7  3 
 24 Clemons, Alexandria          Hamilton -la                      28.56  -1.7  3 
 25 Aguilera, Natalie            Downey -ss             30.04      28.65  -0.6  2 
 26 Nguyen, Hannah               Beckman                28.43      28.69  -0.6  2 
 27 Pace, Adryahna               University C           27.84      28.72  -1.7  3 
 28 Charles, Angel               Elsinore               26.70      28.92   0.2  5 
 29 Rafferty, Grace              San Juan Hil           29.24      29.00  -0.6  2 
 30 Hardin, Sade                 Colony                 24.64      29.17  -0.7  6 
 31 Dawes, Chrislynn             Elsinore               28.34      29.26  -0.6  2 
 32 Escalera, Morgan             Villa Park             27.74      29.26  -1.7  3 
 33 Beckfield, Sparkle           Silverado              29.20      29.28  -1.1  4 
 34 Apodaca, Samantha            Edison -ss             27.84      29.58  -1.7  3 
 35 Roy, Chloe                   Edison -ss             27.64      29.86  -1.1  4 
 36 Nunez, Chelsii               Downey -ss             29.94      29.92  -0.6  2 
 37 Berman, Abbie                Beckman                29.72      30.59  -0.6  2 
 
Women 400 Meter Run Varsity Saturday
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ahmed-Green, Rai             Irvine                 56.55      57.69   6  10   
  2 Crumsey, Tai                 Canyon (Ana)           58.85      58.43   6   8   
  3 White, Kyra                  Arcadia                56.57      58.69   6   6   
  4 Wiggins, Rachel              Arcadia              1:00.61      59.19   5   5   
  5 Jablonski, Brina             Woodbridge             58.88    1:00.45   6   4   
  6 Burton, Nicole               Downey -ss           1:00.58    1:00.46   5   3   
  7 Rock, Hanna                  Arcadia              1:01.74    1:00.58   4   2   
  8 Charles, Angel               Elsinore             1:02.56    1:01.02   4   1   
  9 Filsinger, Stephanie         Segerstrom           1:02.50    1:01.24   4 
 10 Jacobs, Natalie              Tesoro               1:00.14    1:01.28   5 
 11 Oefelein, Kyle               Woodbridge           1:00.60    1:01.40   5 
 12 Pinkins, Maija               Hamilton -la           59.62    1:01.44   6 
 13 Qian, Philine                Northwood              58.90    1:01.50   6 
 14 Lacy, Jasmine                Hamilton -la           58.21    1:02.92   6 
 15 Jackson, Tatyana             Colony               1:05.84    1:03.53   2 
 16 Beatty, Abigail              Rim of the W         1:03.24    1:03.57   4 
 17 Chikezie, Ijeoma             Colony                          1:03.60   1 
 18 Apodaca, Samantha            Edison -ss           1:03.24    1:04.08   4 
 19 Wyckoff, Bryanna             Canyon (Ana)         1:06.61    1:04.48   2 
 20 Fraga, Nicole                Sonora -ss           1:02.81    1:05.11   4 
 21 Escalera, Morgan             Villa Park           1:02.24    1:05.25   4 
 22 Pena, Andrea                 Downey -ss           1:05.44    1:05.58   2 
 23 Almond, Ning                 Canyon (Ana)         1:04.12    1:05.63   6 
 24 Marquez, Salma               Downey -ss           1:05.54    1:05.64   2 
 25 Beckfield, Sparkle           Silverado            1:10.20    1:05.96   1 
 26 DiBene, Ellie                Dana Hills           1:05.00    1:06.51   2 
 27 Walsh, Samantha              Santa Margar                    1:06.79   2 
 28 Snader, Megan                Santa Margar                    1:07.17   2 
 29 Stewart, Skye                Elsinore             1:08.00    1:08.67   1 
 30 Said, Nadia                  Foothill -ss         1:08.93    1:10.13   1 
 31 Balbuena, Sandra             Foothill -ss         1:13.24    1:18.31   1 
 
Women 800 Meter Run Varsity Saturday
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Durgy, Cassie                Huntington B         2:18.00    2:20.55   4  10   
  2 Camarena, Katie              San Juan Hil         2:19.24    2:22.58   4   8   
  3 Chuang, Michelle             Beckman              2:20.00    2:23.02   4   6   
  4 Yatauro, Gabrielle           Edison -ss           2:19.24    2:23.24   4   5   
  5 Muller, Sydney               Capo Valley          2:25.24    2:25.29   4   4   
  6 Heising, Bethani             Woodbridge           2:29.60    2:25.76   3   3   
  7 Barth, Erin                  Newport Harb         2:29.04    2:26.53   3   2   
  8 Ledesma, Melissa             Esperanza            2:24.90    2:26.66   4   1   
  9 Foley, Jacqueline            Woodbridge           2:26.74    2:27.56   3 
 10 Clemente, Britney            Canyon (Ana)         2:32.18    2:27.68   3 
 11 Stemper, Hannah              Foothill -ss         2:26.71    2:27.93   3 
 12 Alvarado, Crystal            Segerstrom           2:30.00    2:28.74   3 
 13 Rendon, Catie                Colony               2:23.88    2:29.15   4 
 14 Orosco, Maria                Katella              2:33.24    2:29.62   2 
 15 Raygoza, Crystal             Downey -ss           2:27.24    2:29.65   3 
 16 Ogan, Samantha               Esperanza                       2:29.87   1 
 17 Martinez, Brittney           Downey -ss           2:25.24    2:30.82   4 
 18 Jimenez, Xiomara             San Juan Hil         2:35.24    2:32.67   2 
 19 Eguchi, Natsuki              Northwood            2:33.24    2:33.06   2 
 20 Stern, Sarah                 University -         2:43.24    2:33.09   1 
 21 Yatauro, Alexa               Edison -ss           2:27.00    2:33.36   3 
 22 Wong, Maily                  Capo Valley          2:26.24    2:34.39   4 
 23 DiBene, Ellie                Dana Hills                      2:35.25   2 
 24 Montes, Sarah                Downey -ss           2:36.30    2:35.80   2 
 25 Chavez, Miranda              Colony               2:34.99    2:35.80   2 
 26 Barnard, Monique             Arcadia              2:37.05    2:35.95   2 
 27 Brodell, Regina              Foothill -ss         2:30.17    2:37.18   3 
 28 Giglio, Leslie               Arcadia              2:41.44    2:38.26   1 
 29 Tresser, Kayla               Capo Valley          2:33.24    2:38.37   2 
 30 Duarte, Alina                Irvine               2:36.00    2:38.56   2 
 31 Fillius, Kiana               Elsinore             2:38.24    2:39.08   1 
 32 Ngo, Vy                      Irvine               2:32.24    2:39.16   3 
 33 Sienski, Julia               Edison -ss           2:25.00    2:39.42   4 
 34 Padula, Rachel               Dana Hills           2:35.24    2:39.89   2 
 35 Price, Hailey                Elsinore             2:40.24    2:40.26   1 
 36 Slagle, Taylor               Dana Hills           2:35.24    2:40.44   2 
 37 Celano, Alyssa               Villa Park           2:43.24    2:40.97   1 
 38 Nunez, Jasmine               Canyon (Ana)         2:40.89    2:41.16   1 
 39 Farrell, Kenedy              Santa Margar                    2:41.23   1 
 40 Clemons, Alexandria          Hamilton -la         2:32.00    2:41.27   3 
 41 Lacy, Jasmine                Hamilton -la         2:28.00    2:41.42   3 
 42 Nunez, Esmeralda             Canyon (Ana)         2:38.00    2:41.48   2 
 43 Wagenknect, Bethany          Esperanza            2:39.11    2:41.49   1 
 44 Huang, Tzu-Jui (Rachel)      Arcadia                         2:42.43   2 
 45 Tran, Tiffany                University C         2:34.25    2:42.57   2 
 46 Schmidt, Bernie              Elsinore             2:57.24    2:43.64   1 
 47 Torres, Jennifer             Dana Hills           2:35.24    2:44.50   2 
 48 Rodriguez Ramos, Jessica     West Adams P         2:31.43    2:44.89   3 
 49 Markey, Madison              Foothill -ss         2:39.85    2:45.73   1 
 50 Hernandez, AnaMauri          Segerstrom           2:35.00    2:49.00   2 
 51 Gilmore, Shontell            Silverado            2:47.00    2:50.65   1 
 52 Garcia, Jocelyn              West Adams P         2:51.91    2:54.76   1 
 53 Nunez, Natalia               Villa Park           2:56.24    2:58.22   1 
 -- Oefelein, Kyle               Woodbridge           2:16.50         NT   4 
 
Women 1600 Meter Run Varsity Saturday
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Knights, Bethan              Northwood            5:07.43    4:56.39   3  10   
  2 Cushing-murray, Jessica      Foothill -ss         5:06.60    5:03.93   3   8   
  3 Eisele, Melissa              San Clemente         5:01.14    5:07.12   3   6   
  4 Durgy, Cassie                Huntington B         5:15.24    5:07.39   3   5   
  5 Yamane, Veronica             Arcadia              5:03.76    5:09.17   3   4   
  6 Yatauro, Gabrielle           Edison -ss           5:08.00    5:12.99   3   3   
  7 Lesser, Jess                 Woodbridge           5:17.24    5:16.61   3   2   
  8 Barth, Erin                  Newport Harb         5:12.67    5:17.03   3   1   
  9 Ortega, Stephanie            Segerstrom           5:17.69    5:17.70   3 
 10 Garduno, Mikaela             Foothill -ss         5:13.36    5:18.30   3 
 11 Ledesma, Melissa             Esperanza            5:20.82    5:18.30   3 
 12 Deitch, Rebecca              Capo Valley          5:20.54    5:19.05   3 
 13 Szabo, Sydney                San Clemente         5:18.55    5:19.72   3 
 14 Licata, Ashley               Capo Valley          5:21.24    5:22.43   2 
 15 Rendon, Catie                Colony               5:21.21    5:22.70   3 
 16 Ogan, Samantha               Esperanza            5:29.66    5:22.79   2 
 17 Brumley, Briar               Tesoro               5:33.24    5:23.24   2 
 18 Martinez, Brittney           Downey -ss           5:25.24    5:23.30   2 
 19 Eguchi, Natsuki              Northwood            5:28.24    5:23.61   3 
 20 Gallaher, Katherine          Esperanza            5:21.95    5:23.66   2 
 21 Raygoza, Crystal             Downey -ss           5:27.24    5:26.74   2 
 22 Chuang, Michelle             Beckman              5:30.00    5:27.74   2 
 23 Ross, Madison                Arcadia              5:39.18    5:27.75   1 
 24 Stern, Sarah                 University -         5:35.24    5:28.44   2 
 25 Hoolihan, Katherine          Dana Hills           5:35.24    5:28.70   2 
 26 Zylstra, Sarah               Edison -ss           5:28.00    5:30.59   2 
 27 Stanford, Shilah             University C         5:35.70    5:33.19   2 
 28 Kamae, Meghan                Arcadia              5:47.19    5:34.01   1 
 29 Soloria, Amanda              Irvine               5:36.24    5:34.38   2 
 30 Orosco, Maria                Katella              5:48.24    5:34.62   1 
 31 Atwood, Terra                Mission Viej         5:47.24    5:36.03   1 
 32 Vargha, Aubree               Canyon (Ana)         5:36.00    5:37.11   2 
 33 Dabrow, Emily                Foothill -ss         5:26.39    5:37.29   2 
 34 Balding, Brooke              Mission Viej         5:35.24    5:37.86   2 
 35 Mulhall, Mikaela             Capo Valley          5:35.24    5:38.80   2 
 36 Uribe, Marisa                Colony               5:31.74    5:39.05   2 
 37 Fodor, Camille               Dana Hills           5:45.24    5:40.04   1 
 38 Sienski, Julia               Edison -ss           5:15.00    5:40.05   3 
 39 Arrington, Analisa           San Clemente         5:41.24    5:43.14   1 
 40 Anderson, Micayla            Rim of the W         5:40.24    5:44.46   1 
 41 Haydon, Lexi                 Mission Viej         5:38.24    5:45.23   1 
 42 Borrego, Lindsey             Canyon (Ana)         5:45.00    5:45.78   1 
 43 Coria, Destiny               Colony               5:33.21    5:46.08   2 
 44 Smathers, Clarissa           Tesoro               5:45.24    5:48.53   1 
 45 Payne, Helen                 Dana Hills           5:50.24    5:49.17   1 
 46 Mendoza, Trisha              Segerstrom           5:52.54    5:49.41   1 
 47 Mahl, Sydney                 Santa Margar         5:58.46    5:50.08   1 
 48 Omahen, Aubrey               University C         5:46.24    5:51.00   1 
 49 Burns, McKenna               San Juan Hil         5:35.24    5:52.28   2 
 50 Bautista, Joanna             Downey -ss           5:30.24    5:55.12   2 
 51 Birchler, Emilie             Woodbridge           5:54.24    5:56.15   1 
 52 Rinaldi El-Abd, Shauna       Tesoro               5:45.24    5:56.31   1 
 53 Schmidt, Bernie              Elsinore             6:15.24    5:56.34   1 
 54 Walsh, Madison               Santa Margar         6:09.56    6:01.62   1 
 55 Schmidt, Kyra                University -         5:51.24    6:04.93   1 
 56 McChurch, Erin               Canyon (Ana)         5:41.72    6:06.82   1 
 57 Romo, Gabby                  Villa Park           5:59.24    6:07.27   1 
 58 Baltazar, Bianca             Elsinore             6:50.24    6:17.78   1 
 59 Gentile, Sydney              Huntington B         5:55.24    6:27.75   1 
 
Women 3200 Meter Run Varsity Saturday
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gehrich, Amanda              Tesoro              10:58.24   10:45.06   2  10   
  2 Pietrzyk, Caroline           Malibu              10:35.90   10:52.60   2   8   
  3 Cushing-murray, Jessica      Foothill -ss        11:07.46   11:04.95   2   6   
  4 Schafer, Grace               Capo Valley         10:47.40   11:07.51   2   5   
  5 Carroll, Kelsey              San Clemente        11:16.22   11:26.39   2   4   
  6 Garduno, Mikaela             Foothill -ss        11:21.73   11:28.14   2   3   
  7 Georgi, Gracie               San Clemente        11:30.24   11:29.72   2   2   
  8 Van Marter, Julia            Canyon (Ana)        11:31.39   11:33.11   2   1   
  9 Lesser, Jess                 Woodbridge          11:20.24   11:34.04   2 
 10 Oden, Danielle               Esperanza           11:41.14   11:34.52   2 
 11 Caravello, Brooke            Canyon (Ana)        11:44.62   11:47.16   2 
 12 Carroll, Katie               San Clemente        11:52.24   11:50.70   1 
 13 Mattias, Alison              Foothill -ss        11:22.93   11:53.89   2 
 14 Stiewig, Jordan              Villa Park          11:15.24   11:57.12   2 
 15 Ortega, Stephanie            Segerstrom                     11:57.33   1 
 16 Camarena, Katie              San Juan Hil        11:45.24   11:57.39   2 
 17 Bautista, Joanna             Downey -ss          12:30.24   11:58.16   1 
 18 Uribe, Marisa                Colony              11:59.61   12:05.90   1 
 19 Rinefort, Molly              Dana Hills          12:30.24   12:07.17   1 
 20 Anderson, Micayla            Rim of the W        12:02.24   12:07.95   1 
 21 Mead, Katelyn                Newport Harb        11:53.77   12:10.59   1 
 22 Coria, Destiny               Colony              11:58.74   12:10.66   1 
 23 Mejia, Erika                 Esperanza           11:50.14   12:13.74   2 
 24 Morabito, Lauren             Dana Hills          12:30.24   12:13.81   1 
 25 Chavez, Miranda              Colony              12:32.38   12:18.80   1 
 26 King, Kelsie                 Capo Valley         12:10.24   12:22.30   1 
 27 Queneville, Macquenzie       Edison -ss          11:45.24   12:24.45   2 
 28 Perea, Stephanie             Downey -ss          12:35.24   12:25.58   1 
 29 Sheng, Michaella             Arcadia             12:54.64   12:28.73   1 
 30 Flores, Zara                 Dana Hills          12:30.00   12:31.07   1 
 31 Born, Amber                  San Juan Hil        12:10.24   12:33.35   1 
 32 Cruz, Karen                  Segerstrom          12:30.00   12:45.38   1 
 33 Saggio, Damara               Arcadia             13:29.81   12:45.53   2 
 34 Aueyong, Emerald             Arcadia                        12:45.94   2 
 35 Mendoza, Trisha              Segerstrom          12:20.24   12:49.12   1 
 36 Atwood, Terra                Mission Viej        12:15.24   12:52.01   1 
 37 Borton, Cassy                Edison -ss          12:37.24   13:00.65   1 
 38 Birchler, Emilie             Woodbridge          11:55.24   13:00.78   1 
 39 Balding, Brooke              Mission Viej        11:55.24   13:14.29   1 
 40 Breig, Erin                  San Juan Hil        12:10.24   13:35.40   1 
 41 Quintero, Belen              Downey -ss          11:24.24   13:38.99   2 
 42 Garcia, Vanessa              Downey -ss                     13:50.70   1 
 43 Baltazar, Bianca             Elsinore            14:31.62   14:26.76   1 
 
Women 100 Meter Hurdles Varsity Saturday
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Turley-Young, Alexis         Canyon (Ana)           15.49      15.58   0.9  6  10   
  2 Bond, Hailey                 Edison -ss             15.35      15.87   0.9  6   8   
  3 Sagorin, Gabi                Woodbridge             16.94      16.21  -0.2  5   6   
  4 Donaldson, Paige             San Juan Hil           16.04      16.22  -0.2  5   5   
  5 Stephen, Keera               Colony                 15.30      16.30   0.9  6   4   
  6 Annino, Isabel               Arcadia                17.04      16.59  -0.2  5   3   
  7 Robinson, Mychal             Tustin                 16.94      16.63  -0.2  5   2   
  8 Jones, Imani                 Colony                 17.14      16.81  -0.2  5   1   
  9 Clemons, Alexandria          Hamilton -la           16.01      16.81   0.9  6 
 10 Snapper, Kristin             Edison -ss             16.48      17.09  -0.2  5 
 11 Glasper, LaTisa              Downey -ss             15.77      17.25   0.9  6 
 12 Moore, Katlyn                Dana Hills             17.77      17.46   0.3  4 
 13 Breshears, Haley             Mission Viej           18.24      17.53   0.5  3 
 14 Kim, Jiwon                   Northwood              17.44      17.71   0.3  4 
 15 Wilson, Morgan               Esperanza              17.97      17.76   0.5  3 
 16 Johnson, Justina             Esperanza              17.29      17.77  -0.2  5 
 17 Williams, Alaina             Downey -ss             15.96      17.78   0.9  6 
 18 Martinez, Darlene            Beckman                17.88      17.80   0.3  4 
 19 Do, Natalie                  Canyon (Ana)           17.73      17.95   0.3  4 
 20 Bazzaz, Hala                 Beckman                17.64      17.96   0.3  4 
 21 Ulwelling, Elise             Woodbridge             18.54      18.28  -0.7  2 
 22 Pham, Jackie                 Capo Valley            19.14      18.30   0.3  4 
 23 Gutierrez, Bianca            Foothill -ss           17.34      18.40   0.3  4 
 24 Thompson, Jennifer           Dana Hills             18.12      18.54   0.5  3 
 25 Wilcox, Sidney               Villa Park             18.44      18.64   0.5  3 
 26 Chen, Grace                  Edison -ss             16.73      18.68  -1.0  1 
 27 Kline, Haley                 Esperanza              18.60      18.70  -0.7  2 
 28 Tsui, Carolyn                Arcadia                18.51      18.71  -0.7  2 
 29 Aphessetche, Lindsey         Villa Park             18.64      18.77  -0.7  2 
 30 Yokota, Alyssa               Santa Margar           19.25      18.88  -1.0  1 
 31 De Jesus, Kaitlyn            Capo Valley            19.14      19.20  -1.0  1 
 32 Erwin, Madison               Mission Viej           18.74      19.30  -0.7  2 
 33 Dawes, Kenzie                Elsinore               19.04      19.31  -0.7  2 
 34 Sarkaria, Monica             Villa Park             18.24      19.35   0.5  3 
 35 Martin, Kaylee               Tesoro                 19.03      19.43  -0.7  2 
 36 Connell, Sara                Mission Viej           17.54      20.03   0.3  4 
 37 Chhea, Tiffany               Foothill -ss           19.14      20.10  -1.0  1 
 38 Solares, Priscilla           Foothill -ss           18.55      20.63  -0.7  2 
 39 Partida, Stephanie           Segerstrom             24.34      21.46  -1.0  1 
 40 Rojas, Brandee               Segerstrom             22.94      22.12  -1.0  1 
 
Women 300 Meter Hurdles Varsity Saturday
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Heising, Hannah              Woodbridge             45.00      46.25   6  10   
  2 Boswell, Devorjee            Colony                 48.43      48.03   5   8   
  3 Glasper, LaTisa              Downey -ss             49.00      48.32   5   6   
  4 Stephen, Keera               Colony                 47.34      48.48   6   5   
  5 Bond, Hailey                 Edison -ss             46.23      48.54   6   4   
  6 Wilcox, Sidney               Villa Park             50.24      49.36   4   3   
  7 Annino, Isabel               Arcadia                49.55      49.72   5   2   
  8 Sagorin, Gabi                Woodbridge                        49.84   6   1   
  9 Thompson, Jennifer           Dana Hills             50.95      50.29   4 
 10 Clemons, Alexandria          Hamilton -la           51.02      50.89   4 
 11 Ulwelling, Elise             Woodbridge             50.80      50.92   4 
 12 Do, Natalie                  Canyon (Ana)           53.99      51.06   2 
 13 Breshears, Haley             Mission Viej           52.00      51.09   3 
 14 Kline, Haley                 Esperanza              51.19      51.28   4 
 15 Donaldson, Paige             San Juan Hil           49.24      51.34   5 
 16 Sarkaria, Monica             Villa Park             52.24      51.94   3 
 17 Johnson, Justina             Esperanza              51.78      52.02   3 
 18 Gutierrez, Bianca            Foothill -ss           49.24      52.28   5 
 19 Chung, Ashley                Arcadia                53.51      52.90   2 
 20 Kim, Jiwon                   Northwood              48.50      53.12   5 
 21 Chen, Grace                  Edison -ss             49.26      53.15   5 
 22 Gonzales, Arisbel            Katella                51.39      53.43   4 
 23 Jones, Rashida               Katella                           53.56   1 
 24 Snapper, Kristin             Edison -ss             48.35      53.69   6 
 25 Scott, Stephanie             Beckman                           53.94   1 
 26 Solares, Priscilla           Foothill -ss           52.35      54.94   3 
 27 Sanchez, Bianca              Esperanza              54.66      55.39   2 
 28 De Jesus, Kaitlyn            Capo Valley            54.74      55.40   2 
 29 Hampton, Kyarra              Arcadia                52.29      55.54   3 
 30 Yokota, Alyssa               Santa Margar           53.74      55.58   1 
 31 Pham, Jackie                 Capo Valley            55.84      55.84   5 
 32 Connell, Sara                Mission Viej           52.74      56.25   3 
 33 Erwin, Madison               Mission Viej           52.99      56.73   3 
 34 Raygoza, Xochitl             West Adams P           57.43      57.19   1 
 35 Williams, Alaina             Downey -ss             46.36      57.59   6 
 36 Powers, Tori                 San Juan Hil         1:05.24      57.83   1 
 37 Partida, Stephanie           Segerstrom           1:03.44    1:02.92   1 
 38 Tornatore, Kaitlin           Beckman                         1:03.50   1 
 39 Rojas, Brandee               Segerstrom           1:00.04    1:03.79   1 
 
Women 4x100 Meter Relay Varsity Saturday
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Canyon (Ana)  'A'                                   48.17      49.03   3  10   
  2 Arcadia  'A'                                        49.62      49.42   3   8   
  3 Northwood  'A'                                                 50.73   3   6   
  4 Sonora -ss  'A'                                     51.00      50.78   2   5   
  5 Esperanza  'A'                                      51.04      51.15   2   4   
  6 Silverado  'A'                                      49.50      51.46   3   3   
  7 Colony  'A'                                         50.74      52.23   3   2   
  8 Huntington Beach  'A'                               52.23      52.41   2   1   
  9 Elsinore  'A'                                       52.74      53.13   1 
 10 Edison -ss  'A'                                     50.40      53.24   3 
 11 Downey -ss  'A'                                     51.54      53.43   2 
 12 Segerstrom  'A'                                     54.10      53.93   1 
 13 Beckman  'A'                                        51.07      54.08   2 
 14 Villa Park  'A'                                     54.44      55.08   1 
 15 Foothill -ss  'A'                                   54.85      56.69   1 
 -- Woodbridge  'A'                                     48.86         DQ   3 
 
Women 4x400 Meter Relay Varsity Saturday
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Arcadia  'A'                                      4:01.47    3:57.50   2  10   
  2 Colony  'A'                                       4:20.74    4:16.29   2   8   
  3 Northwood  'A'                                               4:18.64   2   6   
  4 Downey -ss  'A'                                   4:16.24    4:20.24   2   5   
  5 Edison -ss  'A'                                   4:12.00    4:20.62   2   4   
  6 Villa Park  'A'                                   4:20.24    4:25.15   2   3   
  7 Beckman  'A'                                      4:12.73    4:35.85   2   2   
 -- Elsinore  'A'                                     4:21.00         FS   2 
 
Women High Jump Varsity Saturday
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Oleson, Susannah             Huntington B         5-06.00    5-04.00   10   
  2 Eddleman, Taylor             Huntington B         5-02.00    5-00.00    8   
  3 Stoner, Shelby               Canyon (Ana)         5-02.00   J5-00.00    6   
  4 O'Connor, Hannah             Woodbridge           5-02.00   J5-00.00    5   
  5 Dopke, Kelly                 Arcadia              5-00.00   J5-00.00    4   
  6 Bradford, Madeline           Woodbridge           5-03.00    4-10.00    2.50
  6 Lueck, Kelcey                Foothill -ss         5-01.00    4-10.00    2.50
  8 Bond, Hailey                 Edison -ss           4-10.00   J4-10.00    1   
  9 Sommer, Vivian               Mission Viej         4-08.00   J4-10.00  
 10 Acholonu, Diana              Downey -ss           4-06.00    4-08.00  
 10 Sumrall, Corby               Elsinore             5-00.00    4-08.00  
 10 Kline, Haley                 Esperanza            4-06.00    4-08.00  
